With some TLC, this property will become a great investment and home. Do a huge cosmetic makeover or do little too nothing!! At this price, you have plenty of options. Looking for cash or conventional only.
MLS# | 2817266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 6 |
Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,836 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.40 |
State | TN |
---|---|
County | Henderson County |
City | Lexington |
Zip Code | 38351 |
Area | Henderson County | TN |
Community Name | Not in a Subdivision |
School District | Lexington High School |
Elementary School | Pin Oak Elementary |
Middle School | Pin Oak Elementary |
High School | Lexington High School |
Listing VS Median (In Not in a Subdivision) | |
Price: $90,000 low | high Med: $125,500 SqFt: 1,836 low | high Med: 1,465 $ / SqFt: $49 low | high Med: $88 On site: 6 low | high Med: 7.000000 |