Buchanan (our model) floor plan boasts 4 bedrooms and 3.5 bath home with the Primary Bedroom on the main level! The second floor features a spacious central loft with 3 additional guest rooms and 2 full bathrooms. READY IN MAY!! READY IN MAY!- This home also includes four sides brick, four side sod AND side car garage. Our amenities will include a pool, clubhouse, fitness center, putting green, 9-hole frisbee golf, playground, pickleball/basketball court, and walking trails. -Ask about our Mortgage Choice process and current incentive!
MLS# | 2812007 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 19 |
Listing Provided By | Beazer Homes | Monique Erwin (Wolford) |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,194 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.30 |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Windtree |
School District | Green Hill High School |
Elementary School | W A Wright Elementary |
Middle School | Mt. Juliet Middle School |
High School | Green Hill High School |
Listing VS Median (In Windtree) | |
Price: $779,990 low | high Med: $699,490 SqFt: 3,194 low | high Med: 2,727 $ / SqFt: $244 low | high Med: $258 On site: 19 low | high Med: 341.000000 |