SELLER IS OFFERING $10,000 IN FLEX MONEY. This can be used to buy down rate, pay closing cost etc. This new construction home is in an established neighborhood with close proximity to everything city living has to offer. This home features custom cabinets, granite countertops, luxury vinyl flooring, concrete drive and all stainless kitchen appliances. Room measurements and professional pictures coming soon.
MLS # | 2801833 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 104 |
Listing Provided By | Coldwell Banker Southern Realty | Lisa Curl |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,358 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Cleared, Level |
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1 |
---|
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | Colonial Hgts |
School District | Shelbyville Central High School |
Elementary School | South Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Colonial Hgts) | |
Price: $274,000 low | high Med: $274,000 SqFt: 1,358 low | high Med: 1,358 $ / SqFt: $202 low | high Med: $202 On site: 104 low | high Med: 104.000000 |