Best value in GRASSLAND Elem/Middle Schools | Priced 100k below recent appraisal | New roof 2022, new appliance, carpet and entire house repainted. A soaring entryway ceiling, and crown molding highlight the elegance of this home immediately upon entry. Roam through the main level towards the bright and exceptionally roomy downstairs den, featuring grand windows, towering ceilings, and a wide open floor plan that flows seamlessly into a sprawling kitchen. Relax the day away in the unbelievably spacious Owner’s Suite, offering a serene private balcony, a large bathroom, and an equally impressive walk-in closet. All bedrooms have access to a bathrooom. The tree-lined backyard is a relaxing and private retreat with a welcoming screened porch, a beautiful variety of greenery, a flat and lush lawn, and a cozy brick fire pit. Nestled in the lovely, well-established Breckston Park neighborhood, this luxurious home is just inside the Wmson County lin
MLS# | 2644367 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 148 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Jane Campbell |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,654 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.52 |
State | TN |
---|---|
County | Williamson County |
City | Nashville |
Zip Code | 37221 |
Community Name | Breckston Park Sec 1 |
School District | Franklin High School |
Elementary School | Grassland Elementary |
Middle School | Grassland Middle School |
High School | Franklin High School |
Listing VS Median (in Breckston Park Sec 1) | |
Price: $1,299,900 low | high Med: $1,299,900 SqFt: 4,654 low | high Med: 4,654 $ / SqFt: $279 low | high Med: $279 On Site: 148 low | high Med: 148.000000 |