***Ask About Our 1-2% Seller-Paid Rate Buydown When Using Our Preferred Lender! Save Thousands on Your Mortgage Payments! | Virtual Tour: www.805Calista.com | Custom-Built Home | Like-New All-Brick | 3 Bedrooms | 2.5 Baths | .35 Acres | Bonus Room | No HOA... This custom home, built by a respected local builder, is in pristine condition and shows like a model. Interior Features: Open floor plan with 9-foot and vaulted ceilings.. Rounded (bullnose) drywall corners and hardwood floors throughout the entire first level.. Main-floor bedroom plus a spacious primary suite featuring a tray ceiling, custom tile shower, double granite vanity, and a large walk-in closet with built-in organizers.. Bonus room just off the main level with built-in cabinetry and hidden closet - ideal for a home office or additional living space.. Kitchen Highlights: Staggered cabinetry with soft-close doors and drawers.. Gorgeous granite countertops, subway tile backsplash, and under-cabinet lighting.. Upstairs Includes: Two additional bedrooms with walk-in closets.. Full bathroom with granite countertops and a tiled tub surround.. Extra attic storage and multiple storage closets throughout the home.. Exterior & Additional Features: Covered front porch and covered back deck for outdoor enjoyment.. Ring doorbell, front driveway camera, and backyard security camera.. Powered storage shed and encapsulated crawlspace.. Tankless water heater.. CEMC high-speed fiber internet.. No HOA.. Convenient access to I-65.. Virtual Tour: www.805Calista.com | Owner/Agent: Jim Elkins | 615-881-6927... This home is a must-seeschedule your private showing today.
MLS # | 2804975 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 96 |
Listing Provided By | Zach Taylor Real Estate | Jim Elkins |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,473 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.35 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | High Speed Internet |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Smart Camera(s)/Recording |
---|---|
Roof | Shingle |
Construction Materials | Brick |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 3298 |
---|
State | TN |
---|---|
County | Robertson County |
City | White House |
Zip Code | 37188 |
Area | Robertson County | TN |
Community Name | Collin S Crossing Calista Road |
School District | White House Heritage High School |
Elementary School | Robert F. Woodall Elementary |
Middle School | White House Heritage Elementary |
High School | White House Heritage High School |
Listing VS Median (in Collin S Crossing Calista Road) | |
Price: $524,900 low | high Med: $575,000 SqFt: 2,473 low | high Med: 2,403 $ / SqFt: $212 low | high Med: $239 On site: 96 low | high Med: 27.000000 |