Tucked away on a quiet cul-de-sac in Springhouse, this home offers both space and versatility with 4 bedrooms, 3 full baths, and a 3 car garage (one car garage is separate making it perfect for a workshop or additional storage). The open floor plan features two bedrooms on the main level, including a flexible guest suite well suited for an office, nursery, or in-law setup. Backing up to wooded land that will remain untouched, the private, fenced backyard offers a serene setting for enjoying morning coffee on the covered back porch. Well maintained and pre-inspected, this home is move-in ready in one of Murfreesboro's most desirable communities.
MLS # | 2804066 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 98 |
Listing Provided By | Onward Real Estate | Carolyn Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,241 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.38 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | STEP System |
Property | 2517 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | Rutherford County | TN |
Community Name | Springhouse Sec 5 |
School District | Blackman High School |
Elementary School | Blackman Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Springhouse Sec 5) | |
Price: $722,900 low | high Med: $722,900 SqFt: 3,241 low | high Med: 3,241 $ / SqFt: $223 low | high Med: $223 On site: 98 low | high Med: 98.000000 |