Lake life at Center Hill. Build your dream home on the gorgeous lot located in prestigious Hurricane Pointe. All utilities at the lot, including sewer. Just bring your plans.
| MLS # | 2781899 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $331 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 289 |
| Listing Provided By | Town & Lake Realty, Inc. | Gina Butler |
| Zoning | R1 |
|---|---|
| Acreage | 0.85 |
| State | TN |
|---|---|
| County | Dekalb County |
| City | Smithville |
| Zip Code | 37166 |
| Community Name | Hurricane Pointe |
| School District | De Kalb County High School |
| Elementary School | DeKalb West Elementary |
| High School | De Kalb County High School |
| Listing VS Median (in Hurricane Pointe) | |
Price: $49,900 low | high Med: $594,500 On site: 289 low | high Med: 162.500000 | |
| State | TN |
|---|---|
| County | Dekalb County |
| City | Smithville |
| Zip Code | 37166 |
| Community Name | Hurricane Pointe |
| School District | De Kalb County High School |
| Elementary School | DeKalb West Elementary |
| High School | De Kalb County High School |
| Listing VS Median (in Hurricane Pointe) | |
Price: $49,900 low | high Med: $594,500 On site: 289 low | high Med: 162.500000 | |