Privately situated newly remodeled home on approximately 6.5 picturesque acres in Lawrence County! This immaculate 1-bedroom, 1.5-bath home offers 1,924 sq. ft. under roof, with around 1,200 sq. ft. of living space.The spacious open floor plan is enhanced by stunning maple cabinetry and flooring. The large bedroom features a half bath, while the guest bath includes a stylish corner shower. Step outside to a charming wrap-around porch, offering panoramic views of the park-like setting highlighted by the year-round spring-fed creek that flows over 750 feet through the property, known as the headquarters of the South Fork of the Buffalo River. Additional features include a metal carport, two 20' x 40' open sheds, a portable storage building, and a handy shop with a concrete floor. The privacy and amenities this impeccable property offers while being only 10 minutes from Lawrenceburg, 30 minutes from Columbia, and less than 1.5 hours from Nashville, is valuable.
MLS # | 2798508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 109 |
Listing Provided By | Southern Tennessee Realty | Freddy (Fred) Webb |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 6.50 |
Water Front | Yes |
Property View | Yes |
Heating | Central, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Refrigerator |
Interior Features | Ceiling Fan(s), Open Floorplan |
Fireplace Yes / No | No |
Exterior Features | Storage |
---|---|
Roof | Metal |
Lot Features | Private, Rolling Slope, Views |
Waterfront Features | Creek, Year Round Access |
View | Water |
Construction Materials | Vinyl Siding |
Parking Features | Detached |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Sewer | Septic Tank |
---|
Property | 502 |
---|
State | TN |
---|---|
County | Lawrence County |
City | Ethridge |
Zip Code | 38456 |
Area | Lawrence County | TN |
School District | Summertown High School |
Elementary School | Ethridge Elementary |
Middle School | Summertown Middle |
High School | Summertown High School |
Listing VS Median (in 38456) | |
Price: $324,900 low | high Med: $335,000 SqFt: 1,200 low | high Med: 1,625 $ / SqFt: $271 low | high Med: $206 On site: 109 low | high Med: 130.000000 |