MUSE for a Nashville getaway, Non Owner Occupied #NOO, Short Term Rental #STR, in the heart of the loop in downtown Nashville. Walkable to Broadway and nightlife! Sleeps 6 with 2 bedrooms each with double occupancy, one twin bed, sofa bed, and 2 full bathrooms, both with double vanities, plus a stocked kitchen. Sold fully furnished! Iconic, modern decor. Building has locked access, rooftop lounge gathering area, workout gym, laundry room, ADA accessible elevator, and more.
MLS# | 2646826 |
---|---|
Listing Type | For Sale |
Suite Number | 412 |
HOA Dues | $663 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 140 |
Listing Provided By | PARKS | Bill Henson, Jr. |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 895 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37210 |
Community Name | Muse |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Muse) | |
Price: $759,000 low | high Med: $750,000 SqFt: 895 low | high Med: 895 $ / SqFt: $848 low | high Med: $838 On Site: 140 low | high Med: 108.000000 |