This Bellevue home on a cul-de-sac lot in a desirable neighborhood has just completed a major renovation and won’t last long! With 4 bedrooms and a large bonus room, there is plenty of space for all your needs. High ceilings and bright, updated light fixtures create an inviting atmosphere. The first floor features 3 beds and 2 baths with a large kitchen, a spacious living room, and formal dining room. Primary has large tile shower and walk in closet. Enjoy the private, fenced backyard.
MLS# | 2818768 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $99 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 9 |
Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,275 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.22 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | Traceside |
School District | Hillsboro Comp High School |
Elementary School | Harpeth Valley Elementary |
Middle School | Bellevue Middle |
High School | Hillsboro Comp High School |
Listing VS Median (in Traceside) | |
Price: $710,000 low | high Med: $754,950 SqFt: 2,275 low | high Med: 2,620 $ / SqFt: $312 low | high Med: $291 On site: 9 low | high Med: 16.500000 |