Brand new open new floor plan being offered by a 2024 TOP 10 local builder. Owners suite on the main level with fan & LED's, suite bath with double quartz vanities, a large ceramic tiled walk in shower w. 6ft shower glass doors, freestanding tub. Kitchen offers a 8 ft quartz serving island, single bowl sink, stainless steel hood vent and other upgrades added. Oak tread stair case, upgraded LED, fan / lighting package in living room & bonus. Delta faucets throughout, brand new whirlpool appliances, bonus & large 2nd bedrooms upstairs, walk in closets. Enjoy the high covered back deck over looking community & hills. Quality built with a proven process, premium LP subflooring, Tech shield®, James Hardie siding, high rated premium shingles & other quality materials with manufactures warranties. Within a new walkable sidewalk community with a playground, splash pad, pavilion & incoming walking trails. Low HOA. City limits. Near Nashville, BNA, Tristar, the Boro, Franklin. 1 mile to schools & Cedar Stone Park, 3 miles to i24 & access to 840. Easy offer process, Contingent offers accepted. Seller offering assistance regardless of financing. Preferred lenders will provide additional assistance. Site is finishing up construction call or text the listing agent # directly to schedule a showing.
MLS # | 2809551 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 86 |
Listing Provided By | Regent Realty | John Gilbert |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,031 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.17 |
Heating | Central, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Construction Materials | Fiber Cement |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 360 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Smyrna |
Zip Code | 37167 |
Area | Rutherford County | TN |
Community Name | Blakeney Sec 3 Ph 2 |
School District | Stewarts Creek High School |
Elementary School | Stewarts Creek Elementary School |
Middle School | Stewarts Creek Middle School |
High School | Stewarts Creek High School |
Listing VS Median (in Blakeney Sec 3 Ph 2) | |
Price: $514,350 low | high Med: $514,350 SqFt: 2,031 low | high Med: 2,031 $ / SqFt: $253 low | high Med: $253 On site: 86 low | high Med: 86.000000 |