Located in the highly desirable Paran Farms community, this 3bd / 2ba home features upgraded CedarBoards Board & Batten siding w/ trendy stone & shaker details, energy efficient insulated walls, installed sprinkler system, & thoughtfully installed Trex decking on the open back deck - have peace of mind w/ this like-new 2019 build! Enter the covered front porch to the homey foyer, dividing the two add’l bedrooms & guest bathroom. The heart of the home = the open floorplan, allowing for a seamless flow from space to space - entertain w/ confidence or enjoy your personal space as you see fit! The kitchen spotlights granite counters, s/s appliances, & oversized island. The large primary is full of natural light, a walk-in closet w/ custom cabinetry, & a luxury & custom ensuite featuring a tiled walk-in shower and double vanities! No stone was left untouched - high-end touches & details throughout, all in a convenient one-level footprint. What makes this home more appealing? The location! 13 month home warranty for peace of mind.
MLS # | 2799446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 108 |
Listing Provided By | Skender-Newton Realty | Heather Skender-Newton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,968 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.62 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Refrigerator, Built-In Electric Oven, Built-In Electric Range |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Shingle |
---|---|
Lot Features | Cleared, Level |
Construction Materials | Frame, Stone |
Security Features | Smoke Detector(s) |
Parking Features | Garage Faces Front, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1925 |
---|
State | TN |
---|---|
County | Putnam County |
City | Cookeville |
Zip Code | 38506 |
Area | Putnam County | TN |
Community Name | Paran Farms |
School District | Cookeville High School |
Elementary School | Algood Elementary |
Middle School | Algood Middle School |
High School | Cookeville High School |
Listing VS Median (in Paran Farms) | |
Price: $389,429 low | high Med: $389,429 SqFt: 1,968 low | high Med: 1,968 $ / SqFt: $198 low | high Med: $198 On site: 108 low | high Med: 108.000000 |