This beautiful four-bedroom Brentwood home offers the ultimate in relaxed contemporary luxury. Sitting on a quiet cul-de-sac lot just moments from Brentwood HS, this meticulously cared-for home features the master suite on the main floor with a recently renovated showplace bathroom and custom walk-in closet. The main living areas include a grand foyer, two-story great room with soaring Palladian windows and fireplace, exquisite eat-in kitchen with quartz countertops, formal dining room, and home office / library, all with gorgeous hardwood flooring. Huge bonus room with bar and skylights. Spacious lot includes a fully-fenced backyard, hot tub, and gazebo. Side-entry three-car garage. All new windows! A truly exceptional home in an unbeatable Brentwood location, and an absolute must-see!
MLS # | 2806065 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 95 |
Listing Provided By | Keller Williams Realty | Brian Bennett |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,125 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.62 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Attic Fan, Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Double Oven, Built-In Gas Range, Trash Compactor, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Hot Tub, Pantry, Storage, Walk-In Closet(s), Wet Bar, Primary Bedroom Main Floor, Kitchen Island |
Fireplace Features | Gas, Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Lot Features | Cul-De-Sac, Level |
Construction Materials | Brick |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side, Aggregate, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 6103 |
---|
State | TN |
---|---|
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Area | Williamson County | TN |
Community Name | McGavock Farms Sec 3 |
School District | Brentwood High School |
Elementary School | Scales Elementary |
Middle School | Brentwood Middle School |
High School | Brentwood High School |
Listing VS Median (in McGavock Farms Sec 3) | |
Price: $2,150,000 low | high Med: $2,150,000 SqFt: 5,125 low | high Med: 5,125 $ / SqFt: $420 low | high Med: $420 On site: 95 low | high Med: 95.000000 |
![]() | $2,499,990651 Post Oak CirBrentwood, TN 37027 |
![]() | $2,200,0005313 Curlybark PlBrentwood, TN 37027 |