Well-maintained 3-bedroom, 2-bath home nestled in a quiet cul-de-sac! Features include a spacious great room with vaulted ceilings, updated kitchen cabinets with stylish backsplash, and durable LVP flooring throughout. Enjoy outdoor living on the wood deck overlooking the fenced-in backyard, complete with a storage building for added convenience.
MLS# | 2818765 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 9 |
Listing Provided By | Legacy Real Estate Co. | Rachel Diuguid Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,218 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.21 |
State | KY |
---|---|
County | Christian County |
City | Hopkinsville |
Zip Code | 42240 |
Area | Christian County | KY |
Community Name | Foxfield Subd |
School District | Hopkinsville High School |
Elementary School | Millbrooke Elementary School |
Middle School | Hopkinsville Middle School |
High School | Hopkinsville High School |
Listing VS Median (in Foxfield Subd) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,218 low | high Med: 1,218 $ / SqFt: $164 low | high Med: $164 On site: 9 low | high Med: 9.000000 |