Welcome to 515. It's time to live 36 floors above Church Street in Nashvilles premier residential high-rise. Condo comes with beautiful contemporary lighting, custom walk-in California Closets, and 1 deeded parking space. This condo could be a full-time, part-time, or rentable home (year lease tenants only). Amenities that put other communities to shame on its roof top- tennis court, pickleball court, dog park, sun-shelf, cabanas, fire pits, & more! The indoor amenities are just as boasting- wine cellar, treatment room, state-of-the-art fitness center, dolce cafe, great room for work space, conference room, etc. etc. etc!
MLS # | 2771921 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 3602 |
HOA Dues | $484 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 200 |
Listing Provided By | Fridrich & Clark Realty | Candida Mia |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 665 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.01 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | ICFs (Insulated Concrete Forms) |
---|---|
Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Parking Features | Assigned |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37219 |
Area | Davidson County | TN |
Community Name | 505 High Rise Condominium |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in 505 High Rise Condominium) | |
Price: $469,000 low | high Med: $217,600 SqFt: 665 low | high Med: 799 $ / SqFt: $705 low | high Med: $421 On site: 200 low | high Med: 64.500000 |
![]() | $449,900515 Church StNashville, TN 37219 |
![]() | $429,900515 Church StNashville, TN 37219 |
![]() | $535,000515 Church StNashville, TN 37219 |
![]() | $539,900415 Church StNashville, TN 37219 |
![]() | $459,000415 Church StNashville, TN 37219 |