Privacy and convenience make this Charlotte Park home extremely desirable! Enjoy city living with just a few turns to hop on I-40/440 to get anywhere in town. The rear lot has tons of privacy with wooded areas on 2 sides, a fenced backyard, and an electric security gate in the driveway. This rare find is also not your typical tall/skinny home for the area and comes with hardwood floors throughout, 3 full bathrooms, 1 BR down, a loft upstairs that can be used as a sitting area, 2nd den, or office, sharp color scheme on walls, trim, cabinets, and doors, above average grade finishes, large closets, parking for 3 cars in rear of house, and a back deck for relaxing and entertaining. Don’t miss out on this truly unique home for the Charlotte Park neighborhood.
MLS # | 2808315 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2017 |
Days On Site | 95 |
Listing Provided By | Parks Compass | Cortney Reichert |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,283 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.18 |
Heating | Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Gas Range |
Interior Features | Primary Bedroom Main Floor |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Lot Features | Level |
---|---|
Construction Materials | Fiber Cement |
Security Features | Fire Alarm |
Parking Features | Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Area | Davidson County | TN |
Community Name | 514 Snyder Cottages |
School District | Pearl Cohn Magnet High School |
Elementary School | Cockrill Elementary |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in 514 Snyder Cottages) | |
Price: $689,900 low | high Med: $689,900 SqFt: 2,283 low | high Med: 2,283 $ / SqFt: $302 low | high Med: $302 On site: 95 low | high Med: 95.000000 |