Take a Look at this well remodeled home in the heart of Mt Pleasant.Three bedrooms,two full bathrooms,large family area with open concept .Den with access to the laundry room,new appliances,spacious driveway; front porch in wonderful stone work.The large and level back yard and the walking distance to the main schools area of Mt pleasant ,make this home ideal for a new family looking for a nice and quiet neighborhood. Brand new windows came with their warranty.
MLS# | 2789526 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 41 |
Listing Provided By | Reliant Realty ERA Powered | Raimundo Ferrer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.46 |
State | TN |
---|---|
County | Maury County |
City | Mount Pleasant |
Zip Code | 38474 |
Area | Maury County | TN |
Community Name | Pleasant Valley Sec 1 |
School District | Mt Pleasant High School |
Elementary School | Mt Pleasant Elementary |
Middle School | Mount Pleasant Middle School |
High School | Mt Pleasant High School |
Listing VS Median (In Pleasant Valley Sec 1) | |
Price: $295,000 low | high Med: $295,000 SqFt: 1,512 low | high Med: 1,512 $ / SqFt: $195 low | high Med: $195 On site: 41 low | high Med: 41.000000 |