New Construction! COMPLETED! Large Corner Lot. This house offers a one level split bedrooms ranch with an open concept. Covered front porch with deck on the rear. Beautiful granite countertops in kitchen with LVP flooring thought-out. (Carpet in bedrooms).
MLS # | 2811041 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 82 |
Listing Provided By | Century 21 Platinum Properties | Tanya Shannon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,209 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.30 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Parking Features | Concrete, Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2048 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Area | Montgomery County | TN |
Community Name | Fletchers Bend |
School District | Northwest High School |
Elementary School | Minglewood Elementary |
Middle School | New Providence Middle |
High School | Northwest High School |
Listing VS Median (in Fletchers Bend) | |
Price: $279,900 low | high Med: $299,900 SqFt: 1,209 low | high Med: 1,264 $ / SqFt: $232 low | high Med: $237 On site: 82 low | high Med: 61.000000 |