New Price and Seller Concessions offered! Are you looking for a mix of luxury and rural living? Wofford Estates may be the place for you! This four bedroom Kedalo Construction home feels like a custom home, just for you! The treelined 1.23 acre lot screams luxury and privacy. There are TWO primary bedrooms with TWO suites on the main floor. Whether you are a chef or love an aesthetically pleasing multifunctional kitchen, you'll love this modern kitchen. From custom cabinets, quartz countertops, double built-in ovens, hidden microwave, custom range hood, pot filler, and a custom heavy duty pantry, you will not be disappointed. The additional bedrooms upstairs have oversized walk in closets and a huge open bonus room with an amazing view. Schedule your private showing today.
MLS # | 2799592 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 109 |
Listing Provided By | Haus Realty & Management LLC | Sheena Dixon |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,171 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.23 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Double Oven, Cooktop, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Smart Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor, Kitchen Island |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Cleared, Level |
Construction Materials | Masonite, Brick |
Security Features | Carbon Monoxide Detector(s), Fire Alarm |
Parking Features | Garage Door Opener, Garage Faces Side, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Septic Tank |
Property | 2400 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Wofford Estates |
School District | Kirkwood High |
Elementary School | Oakland Elementary |
Middle School | Kirkwood Middle |
High School | Kirkwood High |
Listing VS Median (in Wofford Estates) | |
Price: $709,900 low | high Med: $709,900 SqFt: 3,171 low | high Med: 3,171 $ / SqFt: $224 low | high Med: $224 On site: 109 low | high Med: 109.000000 |