FREE 1% Rate Reduction w/our preferred lender! USDA loan eligible! Idyllic country living w/modern conveniences only 10 min from town! 1.5 acre gentleman's farm featuring a classic white farmhouse w/metal roof, iconic red barn with stalls, and a detached garage with workshop! Interior features stunning great room with tall ceilings, gorgeous staircase and windows, 2 decorative fireplaces, newly refinished original hardwood floors & fresh paint inside and out! Spacious renovated kitchen w/custom cabinetry! Enjoy farmhouse must-haves like extra large front and back porches- ideal for morning coffee & afternoon sweet tea! Two oversized main floor bedrooms, each with their own full bathroom- one for you and one for guests or perfect for an in-law suite! Finished attic offers 2 small bedrooms that will accommodate twin bed or crib in each or use for office, playroom, or walk-in, conditioned storage! Backs to 100-acre farm! Serene views, mature trees/flowers/garden, cross-fencing and a perfect fenced area for pool addition! Carports convey and offer extra coverage for vehicles, farm equipment, and toys. Love historic homes, nature, and animals? This property is for you! Just 10 min north of charming downtown Springfield or a 2-min walk to El Paso for Taco Tuesday!
MLS # | 2811220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1850 |
Days On Site | 95 |
Listing Provided By | The Huffaker Group, LLC | David Huffaker |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,860 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 1.48 |
Heating | Central, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Storage Building |
---|---|
Roof | Metal |
Lot Features | Level |
Construction Materials | Vinyl Siding |
Parking Features | Detached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1418 |
---|
State | TN |
---|---|
County | Robertson County |
City | Springfield |
Zip Code | 37172 |
Area | Robertson County | TN |
Community Name | n/a |
School District | Springfield High School |
Elementary School | Krisle Elementary |
Middle School | Springfield Middle |
High School | Springfield High School |
Listing VS Median (in n/a) | |
Price: $450,000 low | high Med: $329,900 SqFt: 2,860 low | high Med: 1,000 $ / SqFt: $157 low | high Med: $330 On site: 95 low | high Med: 98 |