Rare land development opportunity within a supply constrained submarket of Nashville! Close proximity to retail, Hermitage Golf Club, Old Hickory Country Club, and Old Hickory Lake, Up and Coming Neighborhoods. SP zoned for 72 Townhomes. Preston Ayer of SWS Engineering,executed the SP. He may be reached at preston@sws-engr.com. FInal SP needed. Listing Includes Parcel ID 064-00-0-089.00
| MLS # | 2670732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 504 |
| Listing Provided By | PARKS | Clint Atkins |
| Basement | Y |
|---|---|
| Acreage | 8.16 |
| Heating | None |
|---|---|
| Heating Yes / No | No |
| Cooling | None |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Water Available |
|---|---|
| Sewer | Public Sewer |
| State | TN |
|---|---|
| County | Davidson County |
| City | Old Hickory |
| Zip Code | 37138 |
| Area | Davidson County | TN |
| Community Name | Granwood Village |
| School District | McGavock Comp High School |
| Elementary School | Andrew Jackson Elementary |
| High School | McGavock Comp High School |
| Listing VS Median (in Granwood Village) | |
Price: $3,500,000 low | high Med: $0 On site: 504 low | high Med: | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Old Hickory |
| Zip Code | 37138 |
| Area | Davidson County | TN |
| Community Name | Granwood Village |
| School District | McGavock Comp High School |
| Elementary School | Andrew Jackson Elementary |
| High School | McGavock Comp High School |
| Listing VS Median (in Granwood Village) | |
Price: $3,500,000 low | high Med: $0 On site: 504 low | high Med: | |