This mid-century inspired 4BR | 3BA gem was fully gutted and renovated in 2019 blending California-cool design with the creative and laid-back spirit of Inglewood. The flow between living, dining, and kitchen spaces makes this home feel connected and welcoming, not just styled for show. The primary suite is on the main level and completely spa-worthy -- think calming finishes, great light, and the kind of bathroom that makes you want to cancel your plans. There’s a beautiful bonus space that flexes easilya playroom, home studio, or creative nookand a one-car attached garage offering added convenience and extra storage. Lush outdoor living spaces and a fully fenced-in backyard invite year-round hangouts. You’re steps from some of East Nashville’s best-kept secretsgrab a drink at Inglewood Lounge, your morning fuel at Sip Cafe, or a scoop from Mike’s Ice Cream. El Fuego has your tacos covered, Music City Sandwich makes lunch too easy, and you cannot find better bagels than at Mr. Aaron’s Goods. It’s that rare blend of style, soul, and walkable East Side energy. And it’s waiting!
MLS # | 2905817 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1958 |
Days On Site | 82 |
Listing Provided By | Fridrich & Clark Realty | Ruby Elshafei |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,906 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.36 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Bookcases, Ceiling Fan(s), Extra Closets, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Exterior Features | Balcony |
---|---|
Roof | Membrane |
Lot Features | Level |
Construction Materials | Masonite, Brick |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Parking Pad |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 5291 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Area | Davidson County | TN |
Community Name | Inglewood |
School District | Maplewood Comp High School |
Elementary School | Hattie Cotton Elementary |
Middle School | Gra-Mar Middle School |
High School | Maplewood Comp High School |
Listing VS Median (in Inglewood) | |
Price: $975,000 low | high Med: $795,000 SqFt: 2,906 low | high Med: 2,022 $ / SqFt: $336 low | high Med: $393 On site: 82 low | high Med: 24.000000 |