Immaculate 3BR/2.5BA home in prime double cul-de-sac location! New laminate flooring, open (but not too open) layout with main-level primary suite featuring double vanity, separate tub & shower. Spacious kitchen with island, large pantry, and fridge included. Bonus room with closet, walk-in attic storage, and extra garage shelving. Enjoy the private backyard oasis with in-ground pool, pergola, and patio space. Fenced yard, gas fireplace, water softener, and electric heat, water heater, and range. Move-in ready with all the extras in a fantastic neighborhood!
MLS# | 2818759 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 4 |
Listing Provided By | Keller Williams Realty - Murfreesboro | Jonathan Harmon |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,693 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.35 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | Rutherford County | TN |
Community Name | Cascade Falls Sec 1 |
School District | Siegel High School |
Elementary School | Wilson Elementary School |
Middle School | Siegel Middle School |
High School | Siegel High School |
Listing VS Median (In Cascade Falls Sec 1) | |
Price: $615,000 low | high Med: $615,000 SqFt: 2,693 low | high Med: 2,693 $ / SqFt: $228 low | high Med: $228 On site: 4 low | high Med: 4.000000 |