The only home in this price range with a 30X40 shop with electric, concrete floor and 2 doors! 2 beds, big bath, laminate floors, bright and sunny eat-in kitchen, brand new hvac, new roof being installed early April 2025, stainless appliances, washer/dryer included, ceiling fans every room, covered deck & covered porch, no Hoa. A rare gem!
MLS# | 2811573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 19 |
Listing Provided By | Continental Real Estate Group, Inc. | Christine Eisenberg |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,004 |
Garage | 4 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.42 |
State | TN |
---|---|
County | Coffee County |
City | Tullahoma |
Zip Code | 37388 |
Area | Coffee County | TN |
Community Name | New Ovoca Rd |
School District | Tullahoma High School |
Elementary School | Robert E Lee Elementary |
Middle School | East Middle School |
High School | Tullahoma High School |
Listing VS Median (In New Ovoca Rd) | |
Price: $224,995 low | high Med: $224,995 SqFt: 1,004 low | high Med: 1,004 $ / SqFt: $224 low | high Med: $224 On site: 19 low | high Med: 19.000000 |