Home sits on 5.4 acres, has a 30x90 shop, inground pool,outdoor fire place. Home needs updating. One bathroom has been taken down to the studs for remodeling.
MLS# | 2647553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 359 |
Listing Provided By | Byers & Harvey Inc. | Shirley Black |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,250 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 5.40 |
State | TN |
---|---|
County | Montgomery County |
City | Southside |
Zip Code | 37171 |
Area | Montgomery County | TN |
Community Name | Rural |
School District | Montgomery Central High |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (In Rural) | |
Price: $400,000 low | high Med: $412,000 SqFt: 2,250 low | high Med: 1,844 $ / SqFt: $178 low | high Med: $223 On site: 359 low | high Med: 140.000000 |