location location location. welcome to germantown, one of the hottest spots in the city. this is one of two germantown station townhomes in the development, this one sits on the corner of 4th and van buren (across from butchertown hall) and is coming on the market for the first time since it was built: meticulously maintained, freshly painted, extraordinary natural light, custom pantry + primary closet, move-in ready. minimum 30-day rental. no wait list.
MLS# | 2803568 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $234 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2011 |
Days On Site | 98 |
Listing Provided By | Onward Real Estate | scott cornett |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,225 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.01 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3628 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | Davidson County | TN |
Community Name | Germantown Station |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Germantown Station) | |
Price: $595,000 low | high Med: $595,000 SqFt: 1,225 low | high Med: 1,225 $ / SqFt: $486 low | high Med: $486 On site: 98 low | high Med: 98.000000 |