New construction on a large lot in a cul-de-sac! Must see this home with upgraded designer finishes including custom cabinetry, quartz countertops in kitchen, wood shelving throughout and so many more upgrades this builder offers. Great layout with bonus room! Builder also has more lots & plans, you can choose selections with pre-sales! No HOA!! Easy drive to Nashville for work & play!
MLS# | 2818599 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 9 |
Listing Provided By | APEX REALTY & AUCTION, LLC | Tonya Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,851 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.43 |
State | TN |
---|---|
County | Robertson County |
City | Greenbrier |
Zip Code | 37073 |
Area | Robertson County | TN |
Community Name | CATTLE TRAIL ESTATES |
School District | Greenbrier High School |
Elementary School | Greenbrier Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
Listing VS Median (in CATTLE TRAIL ESTATES) | |
Price: $463,000 low | high Med: $441,750 SqFt: 1,851 low | high Med: 1,701 $ / SqFt: $250 low | high Med: $260 On site: 9 low | high Med: 33.500000 |