Fantastic opportunity. This property is a blank slate and ready for your design. The interior has been gutted down to the drywall and subfloor. Located in Peppertree Forest it has 3br, 2.5 ba and an open office/media area at the top of the stairs, 2 car garage and fenced in backyard. The property has vaulted ceilings in the living room and 2 attics with ample storage. Located close to the lake and Tangers outlet. Just a short drive to the interstate. $1% earnest money required with all offers.
MLS# | 2707494 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $131 |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 17 |
Listing Provided By | Cadence Real Estate | Linda G. Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,604 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.14 |
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Community Name | Peppertree Forest |
School District | Antioch High School |
Elementary School | Mt. View Elementary |
Middle School | John F. Kennedy Middle |
High School | Antioch High School |
Listing VS Median (in Peppertree Forest) | |
Price: $229,900 low | high Med: $285,000 SqFt: 1,604 low | high Med: 976 $ / SqFt: $143 low | high Med: $292 On Site: 17 low | high Med: 185.000000 |