*****This home qualifies for our Derby Deals promo! Up to $13k toward buyer incentives. Ask us how!***** As with all Singletary homes, UPGRADES include Smart Home Technology, ceiling fans and crown molding and includes a one year builder's warranty. Welcome to the Nixon plan! This home features a spacious, open-concept floorplan with both an eat-in kitchen and a formal dining area. The kitchen is equipped with a pantry, stainless steel appliances, double ovens, and a stylish backsplash. The living area boasts soaring ceilings, a cozy fireplace, and elegant crown molding throughout. The primary bedroom offers a generous walk-in closet and a luxurious en suite with a separate soaking tub and fully tiled shower. Additional highlights include a laundry room, tiled wet areas, and a covered deck/patio complete with a ceiling fan for outdoor comfort.
MLS # | 2800059 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2025 |
Days On Site | 107 |
Listing Provided By | Center Point Real Estate | Chris Holderman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,627 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop, Dishwasher, Disposal, Microwave |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Family Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Smart Lock(s) |
---|---|
Roof | Shingle |
Construction Materials | Brick, Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2322 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Area | Montgomery County | TN |
Community Name | Ross Farms |
School District | Rossview High |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle |
High School | Rossview High |
Listing VS Median (in Ross Farms) | |
Price: $359,900 low | high Med: $395,990 SqFt: 1,627 low | high Med: 2,364 $ / SqFt: $221 low | high Med: $168 On site: 107 low | high Med: 111.000000 |