Rolling hill views for miles! On a dead end street that runs off of Lebanon Hwy, this double wide has been a gut to the studs remodel. A lot of it was actually reframed because the roofs and floors had caved in, so everything about this house is brand new. New roof, HVAC, windows, sheetrock throughout, tile showers in both bathrooms, and a new kitchen, all new plumbing and electric, appliances. New waterline was dug out and ran to connect to city water! Come check it out!
MLS# | 2818544 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 5 |
Listing Provided By | Blackwell Realty and Auction | Luke Blackwell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Basement | Y |
Story(s) | 1 |
Acreage | 5.05 |
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Area | Smith County | TN |
Community Name | 5.05 acres with a rolling hill view! |
School District | Smith County High School |
Elementary School | Union Heights Elementary |
Middle School | Union Heights Elementary |
High School | Smith County High School |
Listing VS Median (In 5.05 acres with a rolling hill view!) | |
Price: $319,900 low | high Med: $319,900 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $256 low | high Med: $256 On site: 5 low | high Med: 5.000000 |