In the estate section of Campbell Station nestled on a level lush, landscaped cul-de-sac lot, this premier four-bedroom three-and-a-half-bath home checks all the boxes. Meticulously maintained and updated, this finely-built custom home has features you usually find in much more expensive properties including rounded bull-nosed drywall corners, arches, coffered ceilings, coved ceilings and tray ceilings, two fireplaces, granite and stainless kitchen with two pantries, solid three-quarter-inch inlaid hardwood floors, wrought iron railings, gorgeous covered deck with shades and new patio, separate office/library,, open family room to breakfast room with fireplace, gorgeous dining room, big rec room, 3-car garage and, last but not least, an enormous primary suite with separate sitting room and fireplace and an enormous closet designed by California Closets. You don’t want to miss your chance to own this incredible property!
MLS # | 2898045 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $56 |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 88 |
Listing Provided By | Fridrich & Clark Realty | Trish Woolwine |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,732 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.26 |
Heating | Central, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Built-In Gas Range, Cooktop, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Redecorated, Walk-In Closet(s) |
Fireplace Features | Family Room, Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Lot Features | Cul-De-Sac, Level |
---|---|
Construction Materials | Brick |
Parking Features | Garage Door Opener, Garage Faces Side, Aggregate, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 3434 |
---|
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Area | Williamson County | TN |
Community Name | Campbell Station |
School District | Independence High School |
Elementary School | Longview Elementary School |
Middle School | Heritage Middle School |
High School | Independence High School |
Listing VS Median (in Campbell Station) | |
Price: $975,000 low | high Med: $874,750 SqFt: 3,732 low | high Med: 3,422 $ / SqFt: $261 low | high Med: $255 On site: 88 low | high Med: 74.500000 |