Special Financing Rates of 4.5% Available! Explore this must-see "Poplar" home. Included features: an inviting covered entry, a well-appointed kitchen offering a center island and a roomy pantry, a spacious great room, a convenient laundry, an airy loft, a lavish primary suite showcasing an expansive walk-in closet and a private bath, a covered patio and a 2-car garage. This home also offers additional windows in select rooms. Pictures are examples.
MLS# | 2699393 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 8 |
Listing Provided By | Richmond American Homes of Tennessee Inc | Raychel Calvert |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.15 |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Community Name | The Ridge at Carter's Station |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (in The Ridge at Carter's Station) | |
Price: $434,999 low | high Med: $481,679 SqFt: 2,100 low | high Med: 2,577 $ / SqFt: $207 low | high Med: $187 On Site: 8 low | high Med: 9.500000 |