Great Location, great remodeled home on beautiful lot just outside town. 3 bedroom/2 bath, new roof, new windows.
MLS # | 2805146 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 95 |
Listing Provided By | Heartland Real Estate & Auction, Inc. | Kim Bush |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.46 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Refrigerator |
Fireplace Yes / No | No |
Roof | Metal |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 426 |
---|
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Area | Smith County | TN |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Defeated Elementary |
High School | Smith County High School |
Listing VS Median (in 37030) | |
Price: $205,000 low | high Med: $329,900 SqFt: 1,152 low | high Med: 1,738 $ / SqFt: $178 low | high Med: $190 On site: 95 low | high Med: 6.000000 |