**Multiple Offers**WOW! Offers reviewed at 3:30pm on 9-6-2024. Can't beat this price with a stick! Home is less than 10 mins to Downtown! City-Side 37210! In-between Downtown Nashville and Donelson! Fixer Upper! Renovated Homes in this area are selling in the mid-upper $400s, 500s, and touching $600s.
MLS# | 2699495 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1960 |
Days On Site | 9 |
Listing Provided By | Berkshire Hathaway HomeServices Woodmont Realty | John Landing |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,752 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.52 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37210 |
Community Name | Clovernook |
School District | McGavock Comp High School |
Elementary School | Pennington Elementary |
Middle School | Two Rivers Middle |
High School | McGavock Comp High School |
Listing VS Median (in Clovernook) | |
Price: $330,000 low | high Med: $330,000 SqFt: 1,752 low | high Med: 1,752 $ / SqFt: $188 low | high Med: $188 On Site: 9 low | high Med: 9.000000 |