Check this new build out! Lots to offer! Close to schools and shopping. Easy access to I-65. Great for commuters. 3bdrm 2ba on 1 acre. Mature trees in back. Concrete patio. Stainless appliances. LVP flooring throughout. Walk-in closets. Soft close cabinets. Open floor plan. Vaulted ceiling in living room. Master has tray ceiling. A must see! Call today!
MLS# | 2698788 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 14 |
Listing Provided By | Keller Williams Russell Realty & Auction | Lee Anne Coble |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.04 |
State | TN |
---|---|
County | Marshall County |
City | Cornersville |
Zip Code | 37047 |
Community Name | McConnell |
School District | Cornersville School |
Elementary School | Cornersville Elementary |
Middle School | Cornersville School |
High School | Cornersville School |
Listing VS Median (in McConnell) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,344 low | high Med: 1,344 $ / SqFt: $216 low | high Med: $216 On Site: 14 low | high Med: 14.000000 |