Beautiful Custom Build, All brick home in Portland! Lots of upgrades. Home features a super large living room, Kitchen with beautiful Granite counter tops and custom cherry cabinets. . Split floor plan for extra privacy. Primary Bedroom offers large walk in closet and bathroom. Additional flex space for an office. 14x40 shop with electric in backyard and additional BBQ shed off covered patio. large concrete drive and covered back patio. fenced in back yard - Fiber Internet - All lighting and doors are considered smart lighting and locks Roof is only 1 year old. All of this sitting on 1 acres . Don't let this one slip away it is in a SUPER NICE location!!
MLS # | 2797974 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2018 |
Days On Site | 111 |
Listing Provided By | Gene Carman Real Estate & Auctions | Wendy Dickens |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,078 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.95 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Interior Features | Built-in Features, Ceiling Fan(s), Extra Closets, Smart Light(s), Smart Thermostat, Storage, Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Smart Lock(s) |
---|---|
Construction Materials | Brick |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1668 |
---|
State | TN |
---|---|
County | Sumner County |
City | Portland |
Zip Code | 37148 |
Area | Sumner County | TN |
Community Name | Rolling Green Sub |
School District | Portland High School |
Elementary School | North Sumner Elementary |
Middle School | Portland East Middle School |
High School | Portland High School |
Listing VS Median (in Rolling Green Sub) | |
Price: $499,900 low | high Med: $499,900 SqFt: 2,078 low | high Med: 2,078 $ / SqFt: $241 low | high Med: $241 On site: 111 low | high Med: 111.000000 |