This all-brick home is situated on 3.24 acres of park-like grounds, offering pretty mountain views and peaceful setting. The home features three bedrooms, two bathrooms with split-bedroom plan and a sunroom to enjoy. Kitchen with a spacious walk-in pantry. Large attic area with walk up stairs provides ample inside storage space. Lovely hardwood and laminate flooring throughout (no carpet). The detached three-bay garage with lean on provides ample space for vehicles, boats, and recreational equipment, and is heated + a bathroom. The exterior entry storm shelter, equipped with a commercial humidifier, offers secure refuge during inclement weather + home has a Generac generator. Schedule your appointment soon to see this pretty mini farm that is only 15 minutes to downtown Cookeviile & restaurant row! Updates include new tankless water heater, new energy efficient toilet in primary, new concrete walkway, roof just 2.5 years old and new survey. Basement is exterior entry only.
MLS # | 2808090 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 89 |
Listing Provided By | American Way Real Estate | Vickie Loftis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,523 |
Garage | 4 |
Basement | Y |
Story(s) | 1 |
Acreage | 3.24 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Double Oven, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Extra Closets, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Exterior Features | Storm Shelter |
---|---|
Roof | Shingle |
Lot Features | Cleared, Level, Private, Views |
View | Valley, Mountain(s) |
Construction Materials | Brick |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Detached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Septic Tank |
Property | 708 |
---|
State | TN |
---|---|
County | White County |
City | Sparta |
Zip Code | 38583 |
Area | White County | TN |
School District | White County High School |
Elementary School | Northfield Elementary School |
Middle School | White Co Middle School |
High School | White County High School |
Listing VS Median (in 38583) | |
Price: $427,900 low | high Med: $339,900 SqFt: 1,523 low | high Med: 1,976 $ / SqFt: $281 low | high Med: $172 On site: 89 low | high Med: 67.000000 |