Get a look at this one! Finish the repairs on this property and make it a great home and investment! This solid home has tons of room and you can easiler make it the perfect place!
MLS# | 2806496 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 87 |
Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,856 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.58 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | None |
Fireplace Yes / No | No |
Construction Materials | Frame, Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 409 |
---|
State | TN |
---|---|
County | McNairy County |
City | Selmer |
Zip Code | 38375 |
Area | McNairy County | TN |
Community Name | Not in a subdivision |
School District | McNairy Central High School |
Elementary School | Ramer Elementary |
Middle School | Ramer Elementary |
High School | McNairy Central High School |
Listing VS Median (in Not in a subdivision) | |
Price: $75,000 low | high Med: $124,500 SqFt: 1,856 low | high Med: 1,677 $ / SqFt: $40 low | high Med: $78 On site: 87 low | high Med: 84.500000 |