Nestled in a peaceful cul-de-sac in the heart of Sango, this stunning property is an absolute gem, offering all the extras to make you feel right at home. Whether you're looking for the perfect space to entertain or simply a serene retreat, this home has it all. From a detached pool house to a fully encapsulated crawl space, every detail has been carefully designed for ultimate comfort and convenience. Pool is saltwater and heated, so on chilly spring days swimming is still an option. All 4 HVAC replaced in 2019 with UV light filtrations. Bathroom's in the main house remodeled in 2019. Also all new carpet, tile, and light fixtures throughout in 2019. Never worry about the grass staying water, RainBird irrigation system with a separate water meter can be programed to do that chore for you.
MLS # | 2805376 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 96 |
Listing Provided By | Keller Williams Realty | Ginger Fitting |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,902 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.75 |
Property View | Yes |
Heating | Dual |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Oven, Built-In Gas Range, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator |
Interior Features | Bookcases, Ceiling Fan(s), Central Vacuum, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s), High Speed Internet |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Gas Grill, Smart Camera(s)/Recording, Storage Building |
---|---|
Roof | Shingle |
Lot Features | Cul-De-Sac, Level |
View | City |
Construction Materials | Brick |
Security Features | Carbon Monoxide Detector(s) |
Parking Features | Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3195 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Area | Montgomery County | TN |
Community Name | Savannah Chase |
School District | Clarksville High |
Elementary School | Sango Elementary |
Middle School | Richview Middle |
High School | Clarksville High |
Listing VS Median (in Savannah Chase) | |
Price: $860,000 low | high Med: $515,000 SqFt: 3,902 low | high Med: 2,967 $ / SqFt: $220 low | high Med: $174 On site: 96 low | high Med: 44.000000 |