REDUCED! End unit, move-in ready, quick close! This charming property offers an ideal combination of comfort, style, and convenience, making it the perfect place to call home. Upon entering, you’ll be greeted by a spacious, open floor plan with abundant natural light. The inviting living room boasts ample space for both relaxation and entertainment. The modern kitchen features granite countertops, stainless steel appliances, and a large island. The primary suite on the home's main floor offers a serene retreat with a generous walk-in closet and a luxurious en-suite bathroom. The additional main-floor bedroom is perfect for family, guests, or home office space. This home also boasts an additional second-floor primary bedroom. Enjoy the outdoors in the private, fenced-in courtyard - perfect for entertaining or unwinding after a long day. The two-car garage provides extra storage. This home also features water purification at the kitchen faucet, keyless entry and storm door at the front entrance, and 2-inch faux wood blinds on every window. Don’t miss the opportunity to own this stunning home. Schedule your tour today!
MLS # | 2801669 |
---|---|
Listing Type | For Sale |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 104 |
Listing Provided By | simpliHOM | Angela A. Cox |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,997 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Water Purifier |
Interior Features | Ceiling Fan(s), In-Law Floorplan, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Exterior Features | Smart Lock(s) |
---|---|
Roof | Shingle |
Lot Features | Level, Zero Lot Line |
Construction Materials | Brick, Stone |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2709 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37130 |
Area | Rutherford County | TN |
Community Name | Laurelstone Sec 1 Ph 1A |
School District | Oakland High School |
Elementary School | John Pittard Elementary |
Middle School | Oakland Middle School |
High School | Oakland High School |
Listing VS Median (in Laurelstone Sec 1 Ph 1A) | |
Price: $375,000 low | high Med: $188,775 SqFt: 1,997 low | high Med: 2,070 $ / SqFt: $188 low | high Med: $94 On site: 104 low | high Med: 61.500000 |