3 Bedroom, 1.5 Bathrooms, Ranch Style Brick Home. Remodeled with New Paint throughout. Hardwood Floors--Freshly stained and sealed. New Vinyl plank floors in the kitchen and bathrooms. No carpeting. Large back porch. Covered parking for two cars in the carport. Large Lot with beautiful shade trees. Located on a dead-end street. No thru traffic. Call today for a tour
MLS# | 2699886 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 10 |
Listing Provided By | Crye-Leike Blue Skies Real Estate | Chris Hutchison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.59 |
State | TN |
---|---|
County | Madison County |
City | Jackson |
Zip Code | 38305 |
Community Name | L E Dismuke |
School District | North Side High School |
Elementary School | Andrew Jackson Elementary School |
Middle School | North Parkway Middle School |
High School | North Side High School |
Listing VS Median (in L E Dismuke) | |
Price: $167,000 low | high Med: $167,000 SqFt: 1,175 low | high Med: 1,175 $ / SqFt: $142 low | high Med: $142 On Site: 10 low | high Med: 10.000000 |