The GATED ENTRY takes you up the TREE LINED WINDING drive to the BREATHTAKING 360 VIEWS from this HILLTOP HOME @ HICKORY TOP FARM on 49.3 ACRES! The HOME OVERLOOKS one of the 2 PONDS/watering holes for livestock in 2 of the pastures! The 29x8 COVERED FRONT PORCH with tile floor leads to the 12x8 ENTRY FOYER & the GORGEOUS REFINISHED HARDWOOD FLOORS with this OPEN PLAN GREAT ROOM, DINING ROOM, & REMODELED KITCHEN with new cabinets, GRANITE, BOSCH GAS cook top, SS appliances, DOUBLE OVENS & BREAKFAST AREA! This UPDATED 3 bedroom, 3 & 1/2 bath home, features a BONUS ROOM with private bath & could be 4th BEDROOM! UPDATED PRIMARY BATH with soaking tub, CUSTOM TILE SHOWER, WALK-IN CLOSET joins the SPACIOUS 20x16 PRIMARY SUITE! GREAT ROOM with FIREPLACE, 24x10 SUNROOM opens to the 46x10 OPEN PATIO for entertaining! ALL MAIN BEDROOMS ARE FIRST LEVEL!! The 27X27 ATTACHED & OVERSIZED 2 CAR GARAGE adjoins the home via the 27x23 COVERED CARPORT/PATIO AREA! The 50x30 SHOP with 29x8 COVERED PORCH, 16x8 Auto Garage Door plus 2 walk in doors, electricity, & plenty of work space also adjoins the 30x30 stable with equipment bay plus 2 horse stalls with turn out doors, & 1 small stall! Productive HAY FIELDS & the black 4 board fencing & farm fencing provides pastures for livestock! THE NEW GENERAC Emergency Home generator system provides the comfort of power at all times!! MUST SEE THESE VIEWS to appreciate this HOME & FARM in highly desirable NARON RD community in the HEART of HORSE COUNTRY!! PLEASE SEE AERIAL & VIRTUAL TOURS!
MLS # | 2799376 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 110 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Ty Irby, ALC, GRI |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,033 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 48.69 |
Water Front | Yes |
Property View | Yes |
Heating | Central, Heat Pump, Other |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Double Oven, Electric Oven, Built-In Gas Range, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Redecorated, Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Gas, Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Storage Building |
---|---|
Roof | Shingle |
Lot Features | Cleared, Hilly, Sloped, Views |
Waterfront Features | Lake Front, Pond, Year Round Access |
View | Valley, Water |
Construction Materials | Brick |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Rear, Attached, Asphalt |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 3462 |
---|
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
School District | Shelbyville Central High School |
Elementary School | Liberty Elementary |
Middle School | Liberty Elementary |
High School | Shelbyville Central High School |
Listing VS Median (in 37160) | |
Price: $1,495,000 low | high Med: $319,945 SqFt: 3,033 low | high Med: 1,405 $ / SqFt: $493 low | high Med: $228 On site: 110 low | high Med: 62.000000 |
![]() | $1,195,000226 Naron RdShelbyville, TN 37160 |