Awesome mini farm with a charming 3 bedroom/1 bath house. Open concept design. Nice gas fireplace in the living area. Very nicely finished hardwood floors in the kitchen and dining areas. Breezeway/patio attaches the 2-car garage. Super shop, built in 1998, is 30x40 with roll-up doors. 4 stall barn is 30x36 with tack and wash bay. Barn, built in 1998, has water and electricity. 14.74 acres has 3 ponds and is fenced. Easy drive to Spring Hill and Franklin area.
MLS# | 2624358 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 226 |
Listing Provided By | Coldwell Banker Southern Realty | Sarah J. Morris |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 912 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 14.74 |
Water Front | Yes |
Property View | Yes |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | N/A |
School District | Shelbyville Central High School |
Elementary School | Liberty Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in N/A) | |
Price: $565,000 low | high Med: $349,500 SqFt: 912 low | high Med: 2,448 $ / SqFt: $620 low | high Med: $143 On Site: 226 low | high Med: 133 |