This cozy 1-bedroom, 1-bathroom condo offers the perfect blend of comfort and convenience. Located in the Belle Forest community, it features an open and airy floor plan with plenty of natural light. The galley style kitchen is equipped with appliances and ample cabinet space, ideal for both cooking and entertaining. The spacious bedroom provides a peaceful retreat, complete with a generous walk through closet space. The bathroom features a tub/shower combo surrounded by beautiful tile and built-in towel hooks for added convenience. The vanity area is separate, offering additional space for getting ready. Relax on your private patio and enjoy the surrounding views. With easy access to local shops, restaurants, and major highways, you’re just minutes away from everything you need. Additional amenities include on-site laundry, parking, and access to community features such as a pool and tennis court. Whether you're a first-time homebuyer, downsizing, or looking for an investment property, this condo offers both comfort and convenience in a desirable location. Do not forget to inquire about using our preferred lender to receive a free appraisal. Schedule your showing todaythis one is a must-see!
MLS # | 2804105 |
---|---|
Listing Type | For Sale |
HOA Dues | $235 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1969 |
Days On Site | 99 |
Listing Provided By | Elevate Realty | Amanda Janes |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 730 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.02 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
Interior Features | Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Lot Features | Level |
---|---|
Construction Materials | Stucco |
Parking Features | Parking Lot, Paved |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1120 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | Belle Forest |
School District | James Lawson High School |
Elementary School | Westmeade Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Belle Forest) | |
Price: $165,000 low | high Med: $199,000 SqFt: 730 low | high Med: 1,116 $ / SqFt: $226 low | high Med: $178 On site: 99 low | high Med: 58.000000 |