Mostly one-level living at its finest! This end-unit townhome offers a spacious primary bedroom on the main level, with an open living area that seamlessly connects to the spacious kitchen and dining space. Upstairs, you'll find a versatile bonus room, a second bedroom, and a full bathroom, The large, fenced-in back patio is perfect for outdoor relaxation and entertainment. With a one-car garage offering extra storage, this home is priced to sell and gives you the opportunity to choose your preferred flooring and finishes, making it truly yours.
MLS# | 2817491 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2012 |
Days On Site | 5 |
Listing Provided By | Parks Compass | Marla Richardson |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,487 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | Rutherford County | TN |
Community Name | The Villas At Evergreen Farms Ph 2 |
School District | Blackman High School |
Elementary School | Scales Elementary School |
Middle School | Rockvale Middle School |
High School | Blackman High School |
Listing VS Median (In The Villas At Evergreen Farms Ph 2) | |
Price: $299,999 low | high Med: $304,950 SqFt: 1,487 low | high Med: 1,486 $ / SqFt: $202 low | high Med: $205 On site: 5 low | high Med: 31.000000 |