NOW PRE-SELLING TURNBERRY HOMES IN TELLURIDE ESTATES! Be One of the Very 1st Homeowners to Choose from the VERY BEST Homesites Plat is NOT Yet Recorded Estimated Completion FALL 2024 5BR "Stonehaven" on Stunning .54 Acre End of Cul-De-Sac Homesite Customize ALL Structural & Designer Options!
MLS# | 2619501 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 236 |
Listing Provided By | PARKS | Gina Sefton |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,804 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.54 |
State | TN |
---|---|
County | Williamson County |
City | Nolensville |
Zip Code | 37135 |
Community Name | TELLURIDE ESTATES |
School District | Nolensville High School |
Elementary School | Sunset Elementary School |
Middle School | Sunset Middle School |
High School | Nolensville High School |
Listing VS Median (in TELLURIDE ESTATES) | |
Price: $1,598,376 low | high Med: $1,481,950 SqFt: 4,804 low | high Med: 3,843 $ / SqFt: $333 low | high Med: $386 On Site: 236 low | high Med: 206.000000 |