A cute 2/1 located in Bradford, sitting on 5 acres. Utility Building 8x8, Open Shed 6x8, AND Detached/unfinished Garage 20x24. This is a dream for animal lovers and DIYers.
MLS# | 2812803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 17 |
Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,136 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 5.76 |
State | TN |
---|---|
County | Gibson County |
City | Bradford |
Zip Code | 38316 |
Area | Gibson County | TN |
Community Name | Not in a Subdivision |
School District | Bradford High School |
Elementary School | Bradford Elementary |
Middle School | Bradford High School |
High School | Bradford High School |
Listing VS Median (In Not in a Subdivision) | |
Price: $90,000 low | high Med: $122,000 SqFt: 1,136 low | high Med: 1,465 $ / SqFt: $79 low | high Med: $85 On site: 17 low | high Med: 9.000000 |