Best location in East Nashville. Totally remodeled brick home. Hardwood floors.Level lot.Extra 400 sq ft storage in basement. Owner agent. Buyers agent to verify all pertinent information is correct. Seller to close with Magnolia Title. Benchmark Realty does NOT hold EM!
MLS # | 2803535 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 100 |
Listing Provided By | Benchmark Realty, LLC | Curtis Stewart |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,311 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.30 |
Heating | Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Brick, Vinyl Siding |
---|---|
Security Features | Smoke Detector(s) |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2362 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Area | Davidson County | TN |
Community Name | Peerman Heights |
School District | Stratford STEM Magnet School Upp |
Elementary School | Rosebank Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Peerman Heights) | |
Price: $499,900 low | high Med: $499,900 SqFt: 1,311 low | high Med: 1,311 $ / SqFt: $381 low | high Med: $381 On site: 100 low | high Med: 100.000000 |