Nestled within the prestigious and exclusive Four Seasons building in Nashville on the Northwest corner, this extraordinary "Estate Plan" luxury condo presents a unique and opulent living experience. With floor-to-ceiling windows throughout, you'll have panoramic Downtown, River and Stadium views that are unparalleled. This customized corner residence on the 30th floor is one of a kind and stands out with its distinctive dark paint palette, creating an elegant and sophisticated ambiance. Featured in Nashville Lifestyles Magazine, this condo comes equipped with 2 bedrooms, office, 2.5 baths, custom grand primary closet and access to 2 parking spots via valet parking. Electronic shades throughout and Lutron lighting tech installed. Owners have direct access to all hotel amenities including room service, valet parking, spa, fitness center, pool, as well as the private Residents only amenity floor with lounge, fitness center, media room, and sky deck. Dog park across street.
MLS # | 2765936 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 3001 |
HOA Dues | $3,878 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 222 |
Listing Provided By | Synergy Realty Network, LLC | Tyler C. King |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,323 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Double Oven, Electric Oven, Gas Range |
Interior Features | Elevator, Smart Light(s), Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Exterior Features | Balcony |
---|---|
Roof | Membrane |
Lot Features | Views |
View | City, River |
Construction Materials | Other |
Security Features | Fire Alarm, Fire Sprinkler System, Security Guard |
Parking Features | Private |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37201 |
Area | Davidson County | TN |
Community Name | Four Seasons Private Residences |
School District | Pearl Cohn Magnet High School |
Elementary School | Jones Paideia Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Four Seasons Private Residences) | |
Price: $4,699,999 low | high Med: $1,649,999 SqFt: 2,323 low | high Med: 1,171 $ / SqFt: $2,023 low | high Med: $1,409 On site: 222 low | high Med: 6.000000 |
![]() | $3,995,000160 2nd Ave, SNashville, TN 37201 |
![]() | $3,600,000160 2nd Ave, SNashville, TN 37201 |