BUILDER OFFERING 2% OF BASE PRICE TOWARDS BUYER CONCESSION! (Use towards closing costs, rate buy down or custom upgrades!) Custom home builder featuring this stunning new build nestled on just over 1 acre, ready for your customization! The BARKLEY floor plan embodies true Timeless Charm with its blend of modern design and luxury features. The welcoming front porch sets the tone, inviting family and friends to relax and enjoy. Inside, an open floor plan showcases elegant quartz countertops and a striking cabinet color combination, perfectly complementing the rich main-floor hardwoods. A private flex room/home office is perfect for those that work from home, while the spacious upstairs primary suite offers a relaxing space with a luxurious bath and oversized walk-in closet. There is also a secondary primary suite or guest suite on the main level! The main-level utility room is just off the garage with ease of access to the kitchen. Upstairs, two additional generous sized bedrooms with walk-in-closets and a bonus room provide flexible living space. Did I mention there is a secondary utility room upstairs??? Additional features include tankless water heater, TECHSHIELD radiant barrier to keep your energy costs down and finished off with an encapsulated crawlspace! Backed with a 1- yr warranty from the builder and a 5-yr outside warranty, you are sure to feel confident in the purchase of your new home. Conveniently located less than 3 miles to Saturn Parkway/I-65 and just 4 miles from Spring Hill Crossings, this property provides quick access to restaurants, retail, and groceries. Taxes are an estimate only. Schedule your tour today! Listing price is base price. Our homes include many upgraded features but you are welcome to customize! Front elevation being re-drawn with side entry garage.
MLS # | 2772487 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 197 |
Listing Provided By | Keller Williams Realty | Lisa Mays - The Mays Group |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,236 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.04 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Electric Oven |
Interior Features | Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet, Kitchen Island |
Fireplace Features | Family Room, Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Smart Lock(s) |
---|---|
Roof | Shingle |
Construction Materials | Fiber Cement, Brick |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 4300 |
---|
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Estates of Carter's Station |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
![]() | $899,9001510 Frye RdColumbia, TN 38401 |
$1,100,3101576 Frye RdColumbia, TN 38401 |